Nama Lengkap | Dr. Ir. Sri Mawar Said, M.T. |
---|---|
NIDN / NIP | - 196011061986012001 |
Jabatan Akademik | Lektor Kepala |
srimawarsaid@unhas.ac.id | |
Bidang Keahlian | Teknik Elektro |
Kode Mata Kuliah | Mata Kuliah | SKS | Semester |
---|---|---|---|
101D4121 | Praktikum Rangkaian Listrik | 1 | |
348D4122 | Sistem Proteksi 2 + Praktikum | 2 | |
207D4111 | Praktikum Dasar Tenaga Listrik | 1 | |
308D4112 | Sistem Proteksi | 2 | |
202D4112 | Dasar Tenaga Listrik | 2 | |
121D4123 | Rangkaian Listrik 2 | 3 | 2 |
349D4122 | Analisis Mesin Listrik 2 + Praktikum | 2 | |
350D4122 | Operasi Sistem Tenaga | 2 | |
307D4112 | Analisis Mesin Listrik 1 + Praktikum | 2 | |
101D4113 | Rangkaian Listrik 1 | 3 | 1 |
Arima Application as an Alternative Method of Rainfall Forecasts in Watershed of Hydro Power Plant |
Electrical Energy Consumption Prediction in South-West Sulawesi Electrical Power System |
Modelling of Water Resources in Bakaru Hydro Power Plant in Anticipating Load Increament in Sulselbar Power System |
Judul Penelitian | Tahun |
---|---|
Model Pengembangan Pembangkit Tenaga Listrik Berbasis Sumbner Daya Air di Pulau Sulawesi | 2013 |
Feasibility Study on Solar Energy System Integrated to Sultrabar System | 2011 |
Judul Pengabdian | Tahun |
---|---|
Tidak ada Pengabdian |