Bachelor Program Academic Information
Admission Requirements
The admission for the prospective students refers to the university’s admission policy. This admission takes place once each year. The admission is conducted through 4 tracks of entry. Each track of entry has different admission requirements as described below.
- SNMPTN (National Selection for Public Universities Entrance) - SNMPTN is a national selection for public universities entrance, conducted by the General Directorate of Higher Education of the Ministry of Education and Culture of Indonesia, based on the academic records and extra-curricular activity achievement of students during their secondary school (grade 10-12 or Senior High School)
- SBMPTN (National Entrance Exams for Public Universities) - SBMPTN is a national entrance examination for public universities, conducted by the General Directorate of Higher Education of the Ministry of Education and Culture of Indonesia, based on a computer-based written test. The SBMPTN is conducted after SNMPTN.
- ADik-3T (Affirmative Track) The General Directorate of Higher Education opens ADik-3T special admission track for students who live in the remote and the underdeveloped regions of Indonesia to provide an equal opportunity among society in Indonesia.
- Jalur Mandiri (University’s Local Admission Track) In addition to the national selection conducted by the General Directorate of Higher Education of the Ministry of Education and Culture of Indonesia, as described above, the university also conducts two local admission tracks after SNMPTN, SBMPTN, and ADik-3T are conducted:.
- JNS (Entry Selection for Non-Subsidized Student) - JM is an independent entry selection that is organized by Universitas Hasanuddin to recruit prospective students who have academic achievements and are able to pay full tuition fee without government-subsidised. The selection is conducted after SBMPTN results are announced.
- POSK (Talent-based Selection Track) - POSK is an independent entry selection that is also organized by Universitas Hasanuddin based on the sport, art and science achievements. Assessment of POSK is based on the score of SBMPTN and the significance of skills/ talents proven with achievement certificates or tokens that are provided by the applicants.
All the admission processes above are coordinated centrally through the university. The admission information for the prospective students can be accessed in http://regpmb.unhas.ac.id/ and https://foreignstudent.unhas.ac.id/
Curriculum Structure 2021
The following is the Curriculum Structure for the 2021 KPT Course
The following is the distribution of TOTAL credits that students must pass in the 2021 KPT Curriculum
Total Courses | Total Credits | Information | |
Compulsory Courses | 45 | 119 | |
Elective Course | 8 | 27 | (3 Compulsory Optional Courts x 4 Credits) + (5 Free Optional Courts x 3 Credits) |
Division of Courses each semester on the 2021 KPT Curriculum
SEMESTER I | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 18Y02110203 | Basic Mathematics I | 3 | 0 | 3 |
2 | 18Y01111102 | Civics | 2 | 0 | 2 |
3 | 18Y01110902 | Indonesian Language | 2 | 0 | 2 |
4 | 18Y01110802 | Insights Sciences Technology and Arts | 2 | 0 | 2 |
5 | 21D12110102 | Information Technology Foundations | 2 | 0 | 2 |
6 | 21D12110203 | Basic Computer Programming | 2 | 1 | 3 |
7 | 21D12110303 | Digital System | 2 | 1 | 3 |
8 | 21D12110402 | Basic Electrical and Electronics | 2 | 0 | 2 |
Credit Totals | 17 | 2 | 19 | ||
SEMESTER II | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 18Y01110303 | Basic Mathematics II | 3 | 0 | 3 |
2 | 18Y01110102 | Moslem Religion | 2 | 0 | 2 |
18Y01110202 | Catholic Religion | ||||
18Y01110302 | Christian Religion | ||||
18Y01110402 | Hindu Religion | ||||
18Y01110502 | Buddha Religion | ||||
18Y01110602 | Khonghucu Religion | ||||
3 | 18Y01111202 | Pancasila | 2 | 0 | 2 |
4 | 18Y01111002 | English | 2 | 0 | 2 |
5 | 18Y01110702 | Maritime Social Culture Insights | 2 | 0 | 2 |
6 | 21D12110503 | Discrete Mathematics | 3 | 0 | 3 |
7 | 21D12110604 | Algorithm and Data Structure | 3 | 1 | 4 |
8 | 21D12110702 | Basic Multimedia | 2 | 0 | 2 |
Credit Totals | 19 | 1 | 20 | ||
SEMESTER III | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12120103 | Linear Algebra | 3 | 0 | 3 |
2 | 21D12120202 | Database | 2 | 0 | 2 |
3 | 21D12120303 | Computer Architecture | 2 | 1 | 3 |
4 | 21D12120403 | Object-oriented Programming | 2 | 1 | 3 |
5 | 21D12120502 | Human-Computer Interaction | 2 | 0 | 2 |
6 | 21D12120602 | Language and Automata Theory | 2 | 0 | 2 |
7 | 21D12120702 | Script Programming | 2 | 0 | 2 |
8 | 21D12130103 | Probability and Statistics | 3 | 0 | 3 |
Credit Totals | 17 | 2 | 20 | ||
SEMESTER IV | |||||
No | Kode MK | SUBJECT | K | P | T |
1 | 21D12120902 | Ethics | 2 | 0 | 2 |
2 | 21D12121003 | Numerical Computation Methods | 3 | 0 | 3 |
3 | 21D12121102 | Database Management | 2 | 0 | 2 |
4 | 21D12121203 | Operating system | 2 | 1 | 3 |
5 | 21D12121303 | Software Engineering | 2 | 1 | 3 |
6 | 21D12121403 | Computer Networks | 2 | 1 | 3 |
7 | 21D12121503 | Digital Security | 2 | 1 | 3 |
Credit Totals | 15 | 4 | 19 | ||
SEMESTER V | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12120803 | Artificial Intelligence | 2 | 1 | 3 |
2 | 21D12130203 | Techno-preneurship | 2 | 1 | 3 |
3 | 21D12130303 | Modeling and Simulation | 3 | 0 | 3 |
4 | 21D12130403 | Web Programming | 2 | 1 | 3 |
5 | 21D12130503 | Mobile Programming | 2 | 1 | 3 |
6 | 21D12130602 | Information System | 2 | 0 | 2 |
7 | 21D12130703 | Research Method | 2 | 1 | 3 |
Credit Totals | 16 | 5 | 20 | ||
SEMESTER VI | |||||
(Research Field: Big Data & Cloud Computing) | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12131004 | Virtualization and Cloud Computing | 2 | 2 | 4 |
2 | 21D12131104 | Data analysis | 2 | 2 | 4 |
3 | 21D12131204 | Big Data System | 2 | 2 | 4 |
4 | 21D12130804 | Software Engineering Project | 1 | 3 | 4 |
5 | 21D12130901 | Co-Curricular | 0 | 1 | 1 |
6 | 21D1214XX03 | Elective | 2 | 1 | 3 |
Credit Totals | 9 | 11 | 20 | ||
(Research Field: Artificial Intelligence & Robotics) | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12131304 | Computer Vision | 2 | 2 | 4 |
2 | 21D12131404 | Data Science | 2 | 2 | 4 |
3 | 21D12131504 | Artificial Intelligence and Robotics | 2 | 2 | 4 |
4 | 21D12130804 | Software Engineering Project | 1 | 3 | 4 |
5 | 21D12130901 | Co-Curricular | 0 | 1 | 1 |
6 | 21D1214XX03 | Elective | 2 | 1 | 3 |
Credit Totals | 9 | 11 | 20 | ||
Research Field: Internet of Things | |||||
No | Kode MK | SUBJECT | K | P | T |
1 | 21D12131604 | Embedded System | 2 | 2 | 4 |
2 | 21D12131704 | Wireless Sensor Network | 2 | 2 | 4 |
3 | 21D12131804 | Parallel Programming | 2 | 2 | 4 |
4 | 21D12130804 | Software Engineering Project | 1 | 3 | 4 |
5 | 21D12130901 | Co-Curricular | 0 | 1 | 1 |
6 | 21D1214XX03 | Elective | 2 | 1 | 3 |
Credit Totals | 9 | 11 | 20 | ||
SEMESTER VII | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12140104 | Internship | 0 | 4 | 4 |
2 | 21D12140204 | Community Services | 0 | 4 | 4 |
3 | 21D1214XXXX | Elective | 8 | 4 | 12 |
Credit Totals | 8 | 12 | 20 | ||
SEMESTER VIII | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12140302 | Seminar I | 2 | 0 | 2 |
2 | 21D12140402 | Seminar II | 2 | 0 | 2 |
3 | 21D12140504 | Final Project (Thesis) | 4 | 0 | 4 |
Credit Totals | 8 | 0 | 8 | ||
ELECTIVE MODULES | |||||
No | Course Code | SUBJECT | K | P | T |
1 | 21D12140603 | Social Network Analysis | 2 | 1 | 3 |
2 | 21D12140703 | Animation and 3D Modeling | 2 | 1 | 3 |
3 | 21D12140803 | Augmented Reality | 2 | 1 | 3 |
4 | 21D12140903 | IT Business | 2 | 1 | 3 |
5 | 21D12141003 | Cyber Physical System | 2 | 1 | 3 |
6 | 21D12141103 | Digital Forensics | 2 | 1 | 3 |
7 | 21D12141203 | Computer Graphics | 2 | 1 | 3 |
8 | 21D12141303 | Multimedia Network | 2 | 1 | 3 |
9 | 21D12141403 | Hybrid Artificial Intelligence | 2 | 1 | 3 |
10 | 21D12141503 | Biomedical Computing | 2 | 1 | 3 |
11 | 21D12141603 | Pervasive Computing | 2 | 1 | 3 |
12 | 21D12141703 | Interpersonal Communication | 2 | 1 | 3 |
13 | 21D12141803 | Cryptography | 2 | 1 | 3 |
14 | 21D12141903 | Information Technology Management | 2 | 1 | 3 |
15 | 21D12142003 | Microprocessor | 2 | 1 | 3 |
16 | 21D12142103 | Natural Language Programming | 2 | 1 | 3 |
17 | 21D12142203 | Visual Programming | 2 | 1 | 3 |
18 | 21D12142303 | Coding and Compression | 2 | 1 | 3 |
19 | 21D12142403 | Web Engineering | 2 | 1 | 3 |
20 | 21D12142503 | Simulation and Computer Games | 2 | 1 | 3 |
21 | 21D12142603 | Enterprise System | 2 | 1 | 3 |
22 | 21D12142703 | Information Retrieval System | 2 | 1 | 3 |
23 | 21D12142803 | Intelligent Transportation System | 2 | 1 | 3 |
24 | 21D12142903 | Mobile Application Technology | 2 | 1 | 3 |
25 | 21D12143003 | Telecommunications Technology | 2 | 1 | 3 |
26 | 21D12143103 | Specific Topic in Cloud Computing | 2 | 1 | 3 |
27 | 21D12143203 | Specific Topic In Internet of Things | 2 | 1 | 3 |
28 | 21D12143303 | Specific Topic in Computer Networks | 2 | 1 | 3 |
29 | 21D12143403 | Specific Topic in Artificial Intelligence | 2 | 1 | 3 |
30 | 21D12143503 | Specific Topic in Software Engineering | 2 | 1 | 3 |
31 | 21D12143603 | Specific Topic in Computer System | 2 | 1 | 3 |
32 | 21D12143703 | Distributed System | 2 | 1 | 3 |
33 | 21D12143803 | Specific Topic in Robotics | 2 | 1 | 3 |
34 | 21D12143903 | Specific Topic in Big Data | 2 | 1 | 3 |
Curriculum Structure 2023
The number of credits passed must be a minimum
Angkatan | 2023 , 2024, 2025, dst | 2022, 2021, 2020, 2019 dst |
Jumlah SKS | 145 SKS | 144 SKS |
SEMESTER I | |||
NO | KODE MK | SUBJECT | CREDIT POINTS (SKS) |
1 | 23H01110103 | Basic Mathematics I | 3 |
2 | 23U01110802 | Civics | 2 |
3 | 23U01111102 | English Language | 2 |
4 | 23U01111002 | Insights of Cultural, Sciences, Technology, and Arts of the Indonesian Maritime Continent | 2 |
5 | 23D12110102 | Information Technology Foundations | 2 |
6 | 23D12110203 | Basic Computer Programming | 3 |
7 | 23D12110303 | Digital System | 3 |
8 | 23D12110403 | Basic Electrical and Electronics | 3 |
TOTAL | 20 | ||
SEMESTER II | |||
1 | 23U01110102 | Moslem Religion | 2 |
23U01110202 | Katholic Religion | 2 | |
23U01110302 | Christian Religion | 2 | |
23U01110402 | Hindu Religion | 2 | |
23U01110502 | Buddha Religion | 2 | |
23U01110602 | Khonghucu Religion | 2 | |
2 | 23H01110303 | Basic Mathematics II | 3 |
3 | 23U01110702 | Pancasila | 2 |
4 | 23U01110902 | Indonesian Language | 2 |
5 | 23D12110503 | Discrete Mathematics | 3 |
6 | 23D12110604 | Algorithm and Data Structure | 4 |
7 | 23D12110702 | Basic Multimedia | 2 |
8 | 23D12110802 | Human-Computer Interaction | 2 |
TOTAL | 20 | ||
SEMESTER III | |||
1 | 23D12120103 | Linear Algebra | 3 |
2 | 23D12120202 | Database | 2 |
3 | 23D12120303 | Computer Architecture | 3 |
4 | 23D12120403 | Object-oriented Programming | 3 |
5 | 23D12120503 | Artificial Intelligence | 3 |
6 | 23D12120602 | Language and Automata Theory | 2 |
7 | 23D12120702 | Script Programming | 2 |
8 | 23D12120803 | Probability and Statistics | 3 |
TOTAL | 21 | ||
SEMESTER IV | |||
1 | 23D12120902 | Database Management | 2 |
2 | 23D12121003 | Numerical Computation Methods | 3 |
3 | 23D12121103 | Operating system | 3 |
4 | 23D12121203 | Software Engineering | 3 |
5 | 23D12121303 | Digital Security | 3 |
6 | 23D12121403 | Computer Networks | 3 |
7 | 23D12121503 | Techno-preneurship | 3 |
TOTAL | 20 | ||
SEMESTER V | |||
1 | 23D12130103 | Web Programming | 3 |
2 | 23D12130203 | Mobile Programming | 3 |
3 | 23D12130303 | Research Method | 3 |
4 | 23D12130403 | Modeling and Simulation | 3 |
5 | 23D12130502 | Information System | 2 |
6 | Elective Course 1 | 2 | |
7 | Elective Course 2 | 2 | |
8 | Elective Course 3 | 2 | |
TOTAL | 22 | ||
SEMESTER VI (Research Field: Big Data & Cloud Computing) | |||
1 | 23D12134004 | Virtualization and Cloud Computing | 4 |
2 | 23D12134104 | Data analysis | 4 |
3 | 23D12134204 | Big Data System | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Artificial Intelligence & Robotics) | |||
1 | 23D12134404 | Computer Vision | 4 |
2 | 23D12134504 | Data Science | 4 |
3 | 23D12134604 | Artificial Intelligence and Robotics | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Internet of Things) | |||
1 | 23D12134704 | Embedded System | 4 |
2 | 23D12134804 | Wireless Sensor Network | 4 |
3 | 23D12134904 | Parallel Programming | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (MBKM) | |||
1 | MKPK - Merdeka Belajar | 20 | |
TOTAL | 20 | ||
SEMESTER VII | |||
1 | MKPK - Internship | 4 | |
2 | MKPK - Community Services | 4 | |
3 | 23D12140102 | Seminar | 2 |
4 | 23D12140204 | Final Project (Thesis) | 4 |
5 | MKPK (Others) | 8 | |
TOTAL | 22 | ||
ELECTIVE MODULES | |||
1 | 23D12130602 | Social Network Analysis | 2 |
2 | 23D12130702 | Animation and 3D Modeling | 2 |
3 | 23D12130802 | Augmented Reality | 2 |
4 | 23D12130902 | IT Business | 2 |
5 | 23D12131002 | Cyber-Physical System | 2 |
6 | 23D12131102 | Digital Forensics | 2 |
7 | 23D12131202 | Computer Graphics | 2 |
8 | 23D12131302 | Multimedia Network | 2 |
9 | 23D12131402 | Hybrid Artificial Intelligence | 2 |
11 | 23D12131502 | Biomedical Computing | 2 |
13 | 23D12131602 | GPU Computing | 2 |
14 | 23D12131702 | Pervasive Computing | 2 |
15 | 23D12131802 | Interpersonal Communication | 2 |
16 | 23D12131902 | Cryptography | 2 |
17 | 23D12132002 | Information Technology Management | 2 |
18 | 23D12132102 | Natural Language Processing | 2 |
19 | 23D12132202 | Visual Programming | 2 |
20 | 23D12132302 | Coding and Compression | 2 |
22 | 23D12132402 | Web Engineering | 2 |
23 | 23D12132502 | Simulation and Computer Games | 2 |
24 | 23D12132602 | Enterprise System | 2 |
25 | 23D12132702 | Information Retrieval System | 2 |
26 | 23D12132802 | Intelligent Transportation System | 2 |
27 | 23D12132902 | Mobile Application Technology | 2 |
28 | 23D12133002 | Telecommunications Technology | 2 |
29 | 23D12133102 | Specific Topic in Cloud Computing | 2 |
30 | 23D12133202 | Specific Topic In Internet of Things | 2 |
31 | 23D12133302 | Specific Topic in Computer Networks | 2 |
32 | 23D12133402 | Specific Topic in Artificial Intelligence | 2 |
33 | 23D12133502 | Specific Topic in Software Engineering | 2 |
34 | 23D12133602 | Specific Topic in Computer System | 2 |
35 | 23D12133702 | Distributed System | 2 |
36 | 23D12133802 | Specific Topic in Robotics | 2 |
37 | 23D12133902 | Specific Topic in Big Data | 2 |
MKPK MODULES | |||
1 | 23U02130102 | Komunikasi dan kerjasama | 2 |
2 | 23U02130202 | Manajemen Kegiatan | 2 |
3 | 23U02130302 | Strategi Negosiasi | 2 |
4 | 23U02130402 | Pembelajaran aktif | 2 |
5 | 23U02130502 | Komunikasi Digital | 2 |
6 | 23U02130602 | Empati Sosial | 2 |
7 | 23U02130702 | Keberagaman Budaya | 2 |
8 | 23U02130802 | Pengembangan Masyarakat | 2 |
9 | 23U02130902 | Kewirausahaan Rintisan | 2 |
10 | 23U02131004 | Kewirausahaan Rintisan | 4 |
11 | 23U02131102 | Kepemimpinan Inovatif | 2 |
12 | 23U02131202 | Pengambilan Keputusan | 2 |
13 | 23U02131302 | Pemecahan Masalah | 2 |
14 | 23U02131402 | Etika Profesi | 2 |
15 | 23U02131502 | Berfikir kritis dan kreatif | 2 |
16 | 23U02131602 | Kreativitas Solutif | 2 |
17 | 23U02131702 | Inovasi dan Pemikiran Desain | 2 |
18 | 23U02131801 | Pengembangan Talenta | 1 |
19 | 23U02131902 | Pengembangan Talenta | 2 |
20 | 23U02132002 | Literasi dan Presentasi Ilmiah | 2 |
21 | 23U02132102 | Magang/Praktek Kerja | 2 |
22 | 23U02132203 | Magang/Praktek Kerja | 3 |
23 | 23U02132304 | Magang/Praktek Kerja | 4 |
24 | 23U02132406 | Magang/Praktek Kerja | 6 |
25 | 23U02132509 | Magang/Praktek Kerja | 9 |
26 | 23U02132602 | Studi/Proyek Independen | 2 |
27 | 23U02132704 | Studi/Proyek Independen | 4 |
28 | 23U02132806 | Studi/Proyek Independen | 6 |
29 | 23U02132904 | Kuliah Kerja Nyata | 4 |
30 | 23U02133020 | Riset Mandiri | 20 |
31 | 23U02133120 | Pengembangan Kreativitas dan Inovasi | 20 |
32 | 23U02133220 | Kepemimpinan dan Karakter Bela Negara | 20 |
33 | 23U02133320 | Kemaslahatan BMI | 20 |
34 | 23U02133420 | Pengembangan dan Penguatan Kewirausahaan | 20 |
35 | 23U02133520 | Praktek Dunia Usaha/ Dunia Industri | 20 |
36 | 23U02133620 | Pengembangan Karakter Humanis | 20 |
37 | 23U02133720 | Komunikasi dan Interaksi Sosial | 20 |
Module Handbook 2021
Module Handbook 2023
SEMESTER I | |||
NO | KODE MK | SUBJECT | CREDIT POINTS (SKS) |
1 | 23H01110103 | Basic Mathematics I | 3 |
2 | 23U01110802 | Civics | 2 |
3 | 23U01111102 | English | 2 |
4 | 23U01111002 | Insights of Cultural, Sciences, Technology, and Arts of the Indonesian Maritime Continent | 2 |
5 | 23D12110102 | Fundamental of Information Technology | 2 |
6 | 23D12110203 | Basic Computer Programming | 3 |
7 | 23D12110303 | Digital System | 3 |
8 | 23D12110403 | Basic Electrical and Electronics | 3 |
TOTAL | 20 | ||
SEMESTER II | |||
1 | 23U01110102 | Moslem Religion | 2 |
23U01110202 | Khatolic Religion | 2 | |
23U01110302 | Cristian Religion | 2 | |
23U01110402 | Hindu Religion | 2 | |
23U01110502 | Buddha Religion | 2 | |
23U01110602 | Khonghucu Religion | 2 | |
2 | 23H01110303 | Basic Mathematics II | 3 |
3 | 23U01110702 | Pancasila | 2 |
4 | 23U01110902 | Indonesian Language | 2 |
5 | 23D12110503 | Discrete Mathematics | 3 |
6 | 23D12110604 | Algorithm and Data Structure | 4 |
7 | 23D12110702 | Basic of Multimedia | 2 |
8 | 23D12110802 | Human-Computer Interaction | 2 |
TOTAL | 20 | ||
SEMESTER III | |||
1 | 23D12120103 | Linear Algebra | 3 |
2 | 23D12120202 | Database | 2 |
3 | 23D12120303 | Computer Architecture | 3 |
4 | 23D12120403 | Object-Oriented Programming | 3 |
5 | 23D12120503 | Artificial Intelligence | 3 |
6 | 23D12120602 | Formal Language and Automata Theory | 2 |
7 | 23D12120702 | Script Programming | 2 |
8 | 23D12120803 | Probability and Statistics | 3 |
TOTAL | 21 | ||
SEMESTER IV | |||
1 | 23D12120902 | Database Management | 2 |
2 | 23D12121003 | Numerical Computation Methods | 3 |
3 | 23D12121103 | Operating System | 3 |
4 | 23D12121203 | Software Engineering | 3 |
5 | 23D12121303 | Digital Security | 3 |
6 | 23D12121403 | Computer Network | 3 |
7 | 23D12121503 | Technopreneurship | 3 |
TOTAL | 20 | ||
SEMESTER V | |||
1 | 23D12130103 | Web Programming | 3 |
2 | 23D12130203 | Mobile Programming | 3 |
3 | 23D12130303 | Research Methods | 3 |
4 | 23D12130403 | Modeling and Simulation | 3 |
5 | 23D12130502 | Information System | 2 |
6 | Elective Course 1 | 2 | |
7 | Elective Course 2 | 2 | |
8 | Elective Course 3 | 2 | |
TOTAL | 22 | ||
SEMESTER VI (Research Field: Big Data & Cloud Computing) | |||
1 | 23D12134004 | Virtualization and Cloud Computing | 4 |
2 | 23D12134104 | Data analysis | 4 |
3 | 23D12134204 | Big Data System | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Artificial Intelligence & Robotics) | |||
1 | 23D12134404 | Computer Vision | 4 |
2 | 23D12134504 | Data Science | 4 |
3 | 23D12134604 | Artificial Intelligence and Robotics | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Internet of Things) | |||
1 | 23D12134704 | Embedded System | 4 |
2 | 23D12134804 | Wireless Sensor Networks | 4 |
3 | 23D12134904 | Parallel Programming | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (MBKM) | |||
1 | MKPK - Merdeka Belajar | 20 | |
TOTAL | 20 | ||
SEMESTER VII | |||
1 | MKPK - Internship | 4 | |
2 | MKPK - Community Services | 4 | |
3 | 23D12140102 | Seminar | 2 |
4 | 23D12140204 | Final Project (Skripsi) | 4 |
5 | MKPK (Others) | 8 | |
TOTAL | 22 | ||
ELECTIVE MODULES | |||
1 | 23D12130602 | Social Network Analysis | 2 |
2 | 23D12130702 | 3D Modelling and Animation | 2 |
3 | 23D12130802 | Augmented Reality | 2 |
4 | 23D12130902 | IT Business | 2 |
5 | 23D12131002 | Cyber Physical System | 2 |
6 | 23D12131102 | Digital Forensic | 2 |
7 | 23D12131202 | Computer Graphics | 2 |
8 | 23D12131302 | Multimedia Networks | 2 |
9 | 23D12131402 | Hybrid Artificial Intelligence | 2 |
11 | 23D12131502 | Biomedical Computing | 2 |
13 | 23D12131602 | GPU Computing | 2 |
14 | 23D12131702 | Pervasive Computing | 2 |
15 | 23D12131802 | Interpersonal Communication | 2 |
16 | 23D12131902 | Cryptography | 2 |
17 | 23D12132002 | Information Technology Management | 2 |
18 | 23D12132102 | Natural Language Programming | 2 |
19 | 23D12132202 | Visual Programming | 2 |
20 | 23D12132302 | Encoding and Compression | 2 |
22 | 23D12132402 | Web Engineering | 2 |
23 | 23D12132502 | Computer Game and Simulation | 2 |
24 | 23D12132602 | Enterprise Systems | 2 |
25 | 23D12132702 | Information Retrival | 2 |
26 | 23D12132802 | Intelligent Transportation System | 2 |
27 | 23D12132902 | Mobile Application Technology | 2 |
28 | 23D12133002 | Telecommunication Technology | 2 |
29 | 23D12133102 | Specific Topic in Cloud Computing | 2 |
30 | 23D12133202 | Specific Topic In Internet Of Things | 2 |
31 | 23D12133302 | Specific Topic in Computer Networks | 2 |
32 | 23D12133402 | Specific Topic in Artificial Intelligence | 2 |
33 | 23D12133502 | Specific Topic in Software Engineering | 2 |
34 | 23D12133602 | Specific Topic In Computer System | 2 |
35 | 23D12133702 | Distributed System | 2 |
36 | 23D12133802 | Specific Topic in Robotics | 2 |
37 | 23D12133902 | Specific Topic in Big Data | 2 |
MKPK MODULES | |||
1 | 23U02130102 | Komunikasi dan kerjasama | 2 |
2 | 23U02130202 | Manajemen Kegiatan | 2 |
3 | 23U02130302 | Strategi Negosiasi | 2 |
4 | 23U02130402 | Pembelajaran aktif | 2 |
5 | 23U02130502 | Komunikasi Digital | 2 |
6 | 23U02130602 | Empati Sosial | 2 |
7 | 23U02130702 | Keberagaman Budaya | 2 |
8 | 23U02130802 | Pengembangan Masyarakat | 2 |
9 | 23U02130902 | Kewirausahaan Rintisan | 2 |
10 | 23U02131004 | Kewirausahaan Rintisan | 4 |
11 | 23U02131102 | Kepemimpinan Inovatif | 2 |
12 | 23U02131202 | Pengambilan Keputusan | 2 |
13 | 23U02131302 | Pemecahan Masalah | 2 |
14 | 23U02131402 | Etika Profesi | 2 |
15 | 23U02131502 | Berfikir kritis dan kreatif | 2 |
16 | 23U02131602 | Kreativitas Solutif | 2 |
17 | 23U02131702 | Inovasi dan Pemikiran Desain | 2 |
18 | 23U02131801 | Pengembangan Talenta | 1 |
19 | 23U02131902 | Pengembangan Talenta | 2 |
20 | 23U02132002 | Literasi dan Presentasi Ilmiah | 2 |
21 | 23U02132102 | Magang/Praktek Kerja | 2 |
22 | 23U02132203 | Magang/Praktek Kerja | 3 |
23 | 23U02132304 | Magang/Praktek Kerja | 4 |
24 | 23U02132406 | Magang/Praktek Kerja | 6 |
25 | 23U02132509 | Magang/Praktek Kerja | 9 |
26 | 23U02132602 | Studi/Proyek Independen | 2 |
27 | 23U02132704 | Studi/Proyek Independen | 4 |
28 | 23U02132806 | Studi/Proyek Independen | 6 |
29 | 23U02132904 | Kuliah Kerja Nyata | 4 |
30 | 23U02133020 | Riset Mandiri | 20 |
31 | 23U02133120 | Pengembangan Kreativitas dan Inovasi | 20 |
32 | 23U02133220 | Kepemimpinan dan Karakter Bela Negara | 20 |
33 | 23U02133320 | Kemaslahatan BMI | 20 |
34 | 23U02133420 | Pengembangan dan Penguatan Kewirausahaan | 20 |
35 | 23U02133520 | Praktek Dunia Usaha/ Dunia Industri | 20 |
36 | 23U02133620 | Pengembangan Karakter Humanis | 20 |
37 | 23U02133720 | Komunikasi dan Interaksi Sosial | 20 |
Activity Guidelines
Community Service
- Forms, Reports, and Mechanism
- Community Service Official Website: https://web.unhas.ac.id/kkn/
- Mechanism of Community Service during Covid-19 pandemic
Internship
- Guideline for Internship
- Logbook Format
- Specific Guideline during Covid-19 pandemic