Informasi Akademik Program Studi Sarjana
Aturan Penerimaan dan Biaya Kuliah
Penerimaan mahasiswa baru program ini mengacu pada kebijakan penerimaan mahasiswa baru di universitas. Proses penerimaan ini berlangsung setahun sekali. Proses penerimaan dilakukan melalui 4 mode masuk. Setiap mode masuk memiliki persyaratan penerimaan yang berbeda seperti yang dijelaskan di bawah ini.
1. SNBP (Seleksi Nasional Berdasarkan Prestasi) (https://snpmb.bppp.kemdikbud.go.id/)
SNBP yaitu Seleksi Nasional Berdasarkan Prestasi, pada SNBP calon mahasiswa dititikberatkan prestasi di raport dan di bidang akademik ataupun non akademik.
2. UTBK-SNBT (Seleksi Nasional Berbasis Tes) (https://snpmb.bppp.kemdikbud.go.id/)
Seleksi Nasional Berbasis Tes (SNBT) merupakan seleksi masuk perguruan tinggi yang dilakukan berdasarkan hasil Ujian Tulis Berbasis Komputer (UTBK) dan dapat ditambah dengan kriteria lain sesuai dengan ketentuan yang ditetapkan PTN
3. . Jalur Mandiri
Selain proses seleksi nasional seperti yang dijelaskan di atas, program ini juga menerapkan dua prosedur penerimaan lokal.
a. Ketua OSIS
Jalur Mandir Ketua Osis seleksi Program Pembinaan Bakat Kepemimpinan bagi Ketua OSIS
b. (JNS) UTBK
c. (JNS) Non UTBK
d. (POSK)
e. International Class
JNS (Seleksi Masuk Mahasiswa Non Subsidi)
JNS merupakan seleksi masuk mandiri yang diselenggarakan oleh Universitas Hasanuddin untuk memberikan kesempatan kepada mahasiswa yang belum berhasil dalam SBMPTN, namun masih mencapai nilai ambang batas. Seleksi dilakukan setelah hasil SBMPTN diumumkan.
2. POSK (Jalur Seleksi Berbasis Bakat)
POSK merupakan jalur seleksi mandiri yang juga diselenggarakan oleh Universitas Hasanuddin berdasarkan prestasi olah raga, seni dan sains. Penilaian POSK didasarkan pada nilai SBMPTN pada tahun masuk yang sama dan signifikansi keterampilan/bakat yang dibuktikan dengan sertifikat prestasi atau token yang diberikan oleh pelamar.
Semua proses penerimaan di atas dikoordinasikan secara terpusat melalui universitas. Informasi dan semua prosedur dapat diakses di https://regpmb.unhas.ac.id
Meskipun penerimaan dikoordinasikan secara terpusat oleh universitas untuk beberapa program studi, persyaratan tersebut dapat mendorong pencapaian visi, misi dan profil kompetensi yang dituju IT-UH, dengan memastikan penerimaan mahasiswa memenuhi standar kualitas tertentu.
Kurikulum KPT 2021
Berikut adalah Struktur Kurikulum Mata Kuliah KPT 2021
Berikut adalah distribusi jumlah SKS yang harus dilulusi mahasiswa dalam Kurikulum KPT 2021
| Jumlah MK | Jumlah SKS | Keterangan |
MK Wajib | 45 | 119 |
|
MK Pilihan | 8 | 27 | (3 MK Pilihan Wajib x 4 SKS) + (5 MK Pilihan Bebas x 3 SKS) |
Pembagian Mata Kuliah tiap semester pada Kurikulum KPT 2021
KET: K (Kelas/Teori), P (Praktikum), T (Total)
SEMESTER I | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 18Y02110203 | Matematika Dasar I | 3 | 0 | 3 |
2 | 18Y01111102 | Kewarganegaraan | 2 | 0 | 2 |
3 | 18Y01110902 | Bahasa Indonesia | 2 | 0 | 2 |
4 | 18Y01110802 | Wawasan IPTEKS | 2 | 0 | 2 |
5 | 21D12110102 | Pengantar Teknologi Informasi | 2 | 0 | 2 |
6 | 21D12110203 | Dasar Pemrograman Komputer | 2 | 1 | 3 |
7 | 21D12110303 | Sistem Digital | 2 | 1 | 3 |
8 | 21D12110402 | Dasar Listrik dan Elektronika | 2 | 0 | 2 |
JUMLAH SKS | 17 | 2 | 19 | ||
| |||||
SEMESTER II | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 18Y01110303 | Matematika Dasar II | 3 | 0 | 3 |
2 | 18Y01110102 | Pendidikan Agama Islam | 2 | 0 | 2 |
18Y01110202 | Pendidikan Agama Katolik | ||||
18Y01110302 | Pendidikan Agama Protestan | ||||
18Y01110402 | Pendidikan Agama Hindu | ||||
18Y01110502 | Pendidikan Agama Budha | ||||
18Y01110602 | Pendidikan Agama Konghucu | ||||
3 | 18Y01111202 | Pancasila | 2 | 0 | 2 |
4 | 18Y01111002 | Bahasa Inggris | 2 | 0 | 2 |
5 | 18Y01110702 | Wawasan Sosial Budaya Maritim | 2 | 0 | 2 |
6 | 21D12110503 | Matematika Diskrit | 3 | 0 | 3 |
7 | 21D12110604 | Algoritma dan Struktur Data | 3 | 1 | 4 |
8 | 21D12110702 | Dasar Multimedia | 2 | 0 | 2 |
JUMLAH SKS | 19 | 1 | 20 | ||
| |||||
SEMESTER III | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12120103 | Aljabar Linear | 3 | 0 | 3 |
2 | 21D12120202 | Basis Data | 2 | 0 | 2 |
3 | 21D12120303 | Arsitektur dan Organisasi Komputer | 2 | 1 | 3 |
4 | 21D12120403 | Pemrograman Berorientasi Obyek | 2 | 1 | 3 |
5 | 21D12120502 | Interaksi Manusia dan Komputer | 2 | 0 | 2 |
6 | 21D12120602 | Teori Bahasa dan Otomata | 2 | 0 | 2 |
7 | 21D12120702 | Pemrograman Script | 2 | 0 | 2 |
8 | 21D12130103 | Probabilitas dan Statistika | 3 | 0 | 3 |
JUMLAH SKS | 18 | 2 | 20 | ||
| |||||
SEMESTER IV | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12120902 | Etika Profesi | 2 | 0 | 2 |
2 | 21D12121003 | Metode Komputasi Numerik | 3 | 0 | 3 |
3 | 21D12121102 | Manajemen Basis Data | 2 | 0 | 2 |
4 | 21D12121203 | Sistem Operasi | 2 | 1 | 3 |
5 | 21D12121303 | Rekayasa Perangkat Lunak | 2 | 1 | 3 |
6 | 21D12121403 | Jaringan Komputer | 2 | 1 | 3 |
7 | 21D12121503 | Keamanan Digital | 2 | 1 | 3 |
JUMLAH SKS | 15 | 4 | 19 | ||
| |||||
SEMESTER V | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12120803 | Kecerdasan Buatan | 2 | 0 | 3 |
2 | 21D12130203 | Technopreneurship | 2 | 1 | 3 |
3 | 21D12130303 | Pemodelan dan Simulasi | 3 | 0 | 3 |
4 | 21D12130403 | Pemrograman Web | 2 | 1 | 3 |
5 | 21D12130503 | Pemrograman Mobile | 2 | 1 | 3 |
6 | 21D12130602 | Sistem Informasi | 2 | 0 | 2 |
7 | 21D12130703 | Metode Penelitian | 2 | 1 | 3 |
JUMLAH SKS | 15 | 5 | 20 | ||
| |||||
SEMESTER VI | |||||
Peminatan Big Data dan Cloud Computing | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12131004 | Teknologi Virtualisasi dan Komputasi Awan | 2 | 2 | 4 |
2 | 21D12131104 | Analisis Data | 2 | 2 | 4 |
3 | 21D12131204 | Sistem Big Data | 2 | 2 | 4 |
4 | 21D12130804 | Proyek RPL | 1 | 3 | 4 |
5 | 21D12130901 | KoKurikuler | 0 | 1 | 1 |
6 | 21D1214XX03 | Pilihan | 2 | 1 | 3 |
JUMLAH SKS | 9 | 11 | 20 | ||
Peminatan Kecerdasan Buatan dan Robotika | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12131304 | Visi Komputer | 2 | 2 | 4 |
2 | 21D12131404 | Data Science | 2 | 2 | 4 |
3 | 21D12131504 | Kecerdasan Buatan dan Robotika | 2 | 2 | 4 |
4 | 21D12130804 | Proyek RPL | 1 | 3 | 4 |
5 | 21D12130901 | KoKurikuler | 0 | 1 | 1 |
6 | 21D1214XX03 | Pilihan | 2 | 1 | 3 |
JUMLAH SKS | 9 | 11 | 20 | ||
Peminatan Internet of Things | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12131604 | Sistem Tersemat | 2 | 2 | 4 |
2 | 21D12131704 | Jaringan Sensor Nirkabel | 2 | 2 | 4 |
3 | 21D12131804 | Pemrograman Paralel | 2 | 2 | 4 |
4 | 21D12130804 | Proyek RPL | 1 | 3 | 4 |
5 | 21D12130901 | KoKurikuler | 0 | 1 | 1 |
6 | 21D1214XX03 | Pilihan | 2 | 1 | 3 |
JUMLAH SKS | 9 | 11 | 20 | ||
| |||||
SEMESTER VII | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12140104 | Kerja Praktek | 0 | 4 | 4 |
2 | 21D12140204 | KKN | 0 | 4 | 4 |
3 | 21D1214XXXX | Pilihan | 8 | 4 | 12 |
JUMLAH SKS | 8 | 12 | 20 | ||
| |||||
SEMESTER VIII | |||||
No | Kode MK | Nama MK | K | P | T |
1 | 21D12140302 | Seminar Proposal | 2 | 0 | 2 |
2 | 21D12140402 | Seminar Hasil | 2 | 0 | 2 |
3 | 21D12140504 | Skripsi | 4 | 0 | 4 |
JUMLAH SKS | 8 | 0 | 8 |
Daftar mata kuliah pilihan
MATA KULIAH PILIHAN | |||||
---|---|---|---|---|---|
No | Kode MK | Nama MK | K | P | T |
1 | 21D12140603 | Analisis Jejaring Sosial | 2 | 1 | 3 |
2 | 21D12140703 | Animasi dan Pemodelan 3D | 2 | 1 | 3 |
3 | 21D12140803 | Augmented Reality | 2 | 1 | 3 |
4 | 21D12140903 | Bisnis IT | 2 | 1 | 3 |
5 | 21D12141003 | Cyber Physical System | 2 | 1 | 3 |
6 | 21D12141103 | Forensik Digital | 2 | 1 | 3 |
7 | 21D12141203 | Grafika Komputer | 2 | 1 | 3 |
8 | 21D12141303 | Jaringan Multimedia | 2 | 1 | 3 |
9 | 21D12141403 | Kecerdasan Buatan Hybrid | 2 | 1 | 3 |
10 | 21D12141503 | Komputasi Biomedik | 2 | 1 | 3 |
11 | 21D12141603 | Komputasi Pervasive | 2 | 1 | 3 |
12 | 21D12141703 | Komunikasi Antar Personal | 2 | 1 | 3 |
13 | 21D12141803 | Kriptografi | 2 | 1 | 3 |
14 | 21D12141903 | Manajemen Pengelolaan Teknologi Informasi | 2 | 1 | 3 |
15 | 21D12142003 | Mikroprosessor | 2 | 1 | 3 |
16 | 21D12142103 | Pemrograman Bahasa Alami | 2 | 1 | 3 |
17 | 21D12142203 | Pemrograman Visual | 2 | 1 | 3 |
18 | 21D12142303 | Pengkodean dan Kompresi | 2 | 1 | 3 |
19 | 21D12142403 | Rekayasa Web | 2 | 1 | 3 |
20 | 21D12142503 | Simulasi dan Game Komputer | 2 | 1 | 3 |
21 | 21D12142603 | Sistem Enterprise | 2 | 1 | 3 |
22 | 21D12142703 | Sistem Temu Kembali Informasi | 2 | 1 | 3 |
23 | 21D12142803 | Sistem Transportasi Cerdas | 2 | 1 | 3 |
24 | 21D12142903 | Teknologi Aplikasi Bergerak | 2 | 1 | 3 |
25 | 21D12143003 | Teknologi Telekomunikasi | 2 | 1 | 3 |
26 | 21D12143103 | Topik Khusus Cloud Computing | 2 | 1 | 3 |
27 | 21D12143203 | Topik Khusus IoT | 2 | 1 | 3 |
28 | 21D12143303 | Topik Khusus Jaringan Komputer | 2 | 1 | 3 |
29 | 21D12143403 | Topik Khusus Kecerdasan Buatan | 2 | 1 | 3 |
30 | 21D12143503 | Topik Khusus Rekayasa Perangkat Lunak | 2 | 1 | 3 |
31 | 21D12143603 | Topik Khusus Sistem Komputer | 2 | 1 | 3 |
32 | 21D12143703 | Sistem Terdistribusi | 2 | 1 | 3 |
33 | 21D12143803 | Topik Khusus Robotik | 2 | 1 | 3 |
34 | 21D12143903 | Topik Khusus Big Data | 2 | 1 | 3 |
Kurikulum KPT 2023
Jumlah SKS yag dilulusi wajib minimum
Angkatan | 2023 , 2024, 2025, dst | 2022, 2021, 2020, 2019 dst |
Jumlah SKS | 145 SKS | 144 SKS |
SEMESTER I | |||
NO | KODE MK | SUBJECT | CREDIT POINTS (SKS) |
1 | 23H01110103 | Matematika Dasar I | 3 |
2 | 23U01110802 | Pendidikan Kewarganegaraan | 2 |
3 | 23U01111102 | Bahasa Inggris | 2 |
4 | 23U01111002 | Wawasan Budaya dan IPTEKS BMI | 2 |
5 | 23D12110102 | Pengantar Teknologi Informasi | 2 |
6 | 23D12110203 | Dasar Pemrograman Komputer | 3 |
7 | 23D12110303 | Sistem Digital | 3 |
8 | 23D12110403 | Dasar Listrik dan Elektronika | 3 |
TOTAL | 20 | ||
SEMESTER II | |||
1 | 23U01110102 | Pendidikan Agama Islam | 2 |
23U01110202 | Pendidikan Agama Katolik | 2 | |
23U01110302 | Pendidikan Agama Protestan | 2 | |
23U01110402 | Pendidikan Agama Hindu | 2 | |
23U01110502 | Pendidikan Agama Budha | 2 | |
23U01110602 | Pendidikan Agama Konghucu | 2 | |
2 | 23H01110303 | Matematika Dasar II | 3 |
3 | 23U01110702 | Pancasila | 2 |
4 | 23U01110902 | Bahasa Indonesia | 2 |
5 | 23D12110503 | Matematika Diskrit | 3 |
6 | 23D12110604 | Algoritma dan Struktur Data | 4 |
7 | 23D12110702 | Dasar Multimedia | 2 |
8 | 23D12110802 | Interaksi Manusia dan Komputer | 2 |
TOTAL | 20 | ||
SEMESTER III | |||
1 | 23D12120103 | Aljabar Linear | 3 |
2 | 23D12120202 | Basis Data | 2 |
3 | 23D12120303 | Arsitektur dan Organisasi Komputer | 3 |
4 | 23D12120403 | Pemrograman Berorientasi Obyek | 3 |
5 | 23D12120503 | Kecerdasan Buatan | 3 |
6 | 23D12120602 | Teori Bahasa dan Otomata | 2 |
7 | 23D12120702 | Pemrograman Script | 2 |
8 | 23D12120803 | Probabilitas dan Statistika | 3 |
TOTAL | 21 | ||
SEMESTER IV | |||
1 | 23D12120902 | Manajemen Basis Data | 2 |
2 | 23D12121003 | Metode Komputasi Numerik | 3 |
3 | 23D12121103 | Sistem Operasi | 3 |
4 | 23D12121203 | Rekayasa Perangkat Lunak | 3 |
5 | 23D12121303 | Keamanan Digital | 3 |
6 | 23D12121403 | Jaringan Komputer | 3 |
7 | 23D12121503 | Technopreneurship | 3 |
TOTAL | 20 | ||
SEMESTER V | |||
1 | 23D12130103 | Pemrograman Web | 3 |
2 | 23D12130203 | Pemrograman Mobile | 3 |
3 | 23D12130303 | Metode Penelitian | 3 |
4 | 23D12130403 | Pemodelan dan Simulasi | 3 |
5 | 23D12130502 | Sistem Informasi | 2 |
6 | Mata Kuliah Pilihan 1 | 2 | |
7 | Mata Kuliah Pilihan 2 | 2 | |
8 | Mata Kuliah Pilihan 3 | 2 | |
TOTAL | 22 | ||
SEMESTER VI (Research Field: Big Data & Cloud Computing) | |||
1 | 23D12134004 | Teknologi Virtualisasi dan Komputasi Awan | 4 |
2 | 23D12134104 | Analisis Data | 4 |
3 | 23D12134204 | Sistem Big Data | 4 |
4 | 23D12134304 | Proyek RPL | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Artificial Intelligence & Robotics) | |||
1 | 23D12134404 | Visi Komputer | 4 |
2 | 23D12134504 | Data Science | 4 |
3 | 23D12134604 | Kecerdasan Buatan dan Robotika | 4 |
4 | 23D12134304 | Proyek RPL | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Internet of Things) | |||
1 | 23D12134704 | Sistem Tersemat | 4 |
2 | 23D12134804 | Wireless Sensor Network | 4 |
3 | 23D12134904 | Pemrograman Paralel | 4 |
4 | 23D12134304 | Proyek RPL | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (MBKM) | |||
1 | MKPK - Merdeka Belajar | 20 | |
TOTAL | 20 | ||
SEMESTER VII | |||
1 | MKPK - Magang/Prakterk Kerja | 4 | |
2 | MKPK - KKN | 4 | |
3 | 23D12140102 | Seminar Hasil | 2 |
4 | 23D12140204 | Skripsi | 4 |
5 | MKPK (Others) | 8 | |
TOTAL | 22 | ||
ELECTIVE MODULES | |||
1 | 23D12130602 | Analisis Jejaring Sosial | 2 |
2 | 23D12130702 | Animasi dan Pemodelan 3D | 2 |
3 | 23D12130802 | Augmented Reality | 2 |
4 | 23D12130902 | Bisnis IT | 2 |
5 | 23D12131002 | Cyber Physical System | 2 |
6 | 23D12131102 | Forensik Digital | 2 |
7 | 23D12131202 | Grafika Komputer | 2 |
8 | 23D12131302 | Jaringan Multimedia | 2 |
9 | 23D12131402 | Kecerdasan Buatan Hybrid | 2 |
11 | 23D12131502 | Komputasi Biomedik | 2 |
13 | 23D12131602 | Komputasi GPU | 2 |
14 | 23D12131702 | Komputasi Pervasive | 2 |
15 | 23D12131802 | Komunikasi Antar Personal | 2 |
16 | 23D12131902 | Kriptografi | 2 |
17 | 23D12132002 | Manajemen Pengelolaan Teknologi Informasi | 2 |
18 | 23D12132102 | Natural Language Processing | 2 |
19 | 23D12132202 | Pemrograman Visual | 2 |
20 | 23D12132302 | Pengkodean dan Kompresi | 2 |
22 | 23D12132402 | Rekayasa Web | 2 |
23 | 23D12132502 | Simulasi dan Game Komputer | 2 |
24 | 23D12132602 | Sistem Enterprise | 2 |
25 | 23D12132702 | Sistem Temu Kembali Informasi | 2 |
26 | 23D12132802 | Sistem Transportasi Cerdas | 2 |
27 | 23D12132902 | Teknologi Aplikasi Bergerak | 2 |
28 | 23D12133002 | Teknologi Telekomunikasi | 2 |
29 | 23D12133102 | Topik Khusus Cloud Computing | 2 |
30 | 23D12133202 | Topik Khusus IoT | 2 |
31 | 23D12133302 | Topik Khusus Jaringan Komputer | 2 |
32 | 23D12133402 | Topik Khusus Kecerdasan Buatan | 2 |
33 | 23D12133502 | Topik Khusus Rekayasa Perangkat Lunak | 2 |
34 | 23D12133602 | Topik Khusus Sistem Komputer | 2 |
35 | 23D12133702 | Sistem Terdistribusi | 2 |
36 | 23D12133802 | Topik Khusus Robotik | 2 |
37 | 23D12133902 | Topik Khusus Big Data | 2 |
MKPK MODULES | |||
1 | 23U02130102 | Komunikasi dan kerjasama | 2 |
2 | 23U02130202 | Manajemen Kegiatan | 2 |
3 | 23U02130302 | Strategi Negosiasi | 2 |
4 | 23U02130402 | Pembelajaran aktif | 2 |
5 | 23U02130502 | Komunikasi Digital | 2 |
6 | 23U02130602 | Empati Sosial | 2 |
7 | 23U02130702 | Keberagaman Budaya | 2 |
8 | 23U02130802 | Pengembangan Masyarakat | 2 |
9 | 23U02130902 | Kewirausahaan Rintisan | 2 |
10 | 23U02131004 | Kewirausahaan Rintisan | 4 |
11 | 23U02131102 | Kepemimpinan Inovatif | 2 |
12 | 23U02131202 | Pengambilan Keputusan | 2 |
13 | 23U02131302 | Pemecahan Masalah | 2 |
14 | 23U02131402 | Etika Profesi | 2 |
15 | 23U02131502 | Berfikir kritis dan kreatif | 2 |
16 | 23U02131602 | Kreativitas Solutif | 2 |
17 | 23U02131702 | Inovasi dan Pemikiran Desain | 2 |
18 | 23U02131801 | Pengembangan Talenta | 1 |
19 | 23U02131902 | Pengembangan Talenta | 2 |
20 | 23U02132002 | Literasi dan Presentasi Ilmiah | 2 |
21 | 23U02132102 | Magang/Praktek Kerja | 2 |
22 | 23U02132203 | Magang/Praktek Kerja | 3 |
23 | 23U02132304 | Magang/Praktek Kerja | 4 |
24 | 23U02132406 | Magang/Praktek Kerja | 6 |
25 | 23U02132509 | Magang/Praktek Kerja | 9 |
26 | 23U02132602 | Studi/Proyek Independen | 2 |
27 | 23U02132704 | Studi/Proyek Independen | 4 |
28 | 23U02132806 | Studi/Proyek Independen | 6 |
29 | 23U02132904 | Kuliah Kerja Nyata | 4 |
30 | 23U02133020 | Riset Mandiri | 20 |
31 | 23U02133120 | Pengembangan Kreativitas dan Inovasi | 20 |
32 | 23U02133220 | Kepemimpinan dan Karakter Bela Negara | 20 |
33 | 23U02133320 | Kemaslahatan BMI | 20 |
34 | 23U02133420 | Pengembangan dan Penguatan Kewirausahaan | 20 |
35 | 23U02133520 | Praktek Dunia Usaha/ Dunia Industri | 20 |
36 | 23U02133620 | Pengembangan Karakter Humanis | 20 |
37 | 23U02133720 | Komunikasi dan Interaksi Sosial | 20 |
Buku Pegangan KPT 2021
Buku Pegangan KPT 2023
SEMESTER I | |||
NO | KODE MK | SUBJECT | CREDIT POINTS (SKS) |
1 | 23H01110103 | Basic Mathematics I | 3 |
2 | 23U01110802 | Civics | 2 |
3 | 23U01111102 | English | 2 |
4 | 23U01111002 | Insights of Cultural, Sciences, Technology, and Arts of the Indonesian Maritime Continent | 2 |
5 | 23D12110102 | Fundamental of Information Technology | 2 |
6 | 23D12110203 | Basic Computer Programming | 3 |
7 | 23D12110303 | Digital System | 3 |
8 | 23D12110403 | Basic Electrical and Electronics | 3 |
TOTAL | 20 | ||
SEMESTER II | |||
1 | 23U01110102 | Moslem Religion | 2 |
23U01110202 | Khatolic Religion | ||
23U01110302 | Cristian Religion | ||
23U01110402 | Hindu Religion | ||
23U01110502 | Buddha Religion | ||
23U01110602 | Khonghucu Religion | ||
2 | 23H01110303 | Basic Mathematics II | 3 |
3 | 23U01110702 | Pancasila | 2 |
4 | 23U01110902 | Indonesian Language | 2 |
5 | 23D12110503 | Discrete Mathematics | 3 |
6 | 23D12110604 | Algorithm and Data Structure | 4 |
7 | 23D12110702 | Basic of Multimedia | 2 |
8 | 23D12110802 | Human-Computer Interaction | 2 |
TOTAL | 20 | ||
SEMESTER III | |||
1 | 23D12120103 | Linear Algebra | 3 |
2 | 23D12120202 | Database | 2 |
3 | 23D12120303 | Computer Architecture | 3 |
4 | 23D12120403 | Object-Oriented Programming | 3 |
5 | 23D12120503 | Artificial Intelligence | 3 |
6 | 23D12120602 | Formal Language and Automata Theory | 2 |
7 | 23D12120702 | Script Programming | 2 |
8 | 23D12120803 | Probability and Statistics | 3 |
TOTAL | 21 | ||
SEMESTER IV | |||
1 | 23D12120902 | Database Management | 2 |
2 | 23D12121003 | Numerical Computation Methods | 3 |
3 | 23D12121103 | Operating System | 3 |
4 | 23D12121203 | Software Engineering | 3 |
5 | 23D12121303 | Digital Security | 3 |
6 | 23D12121403 | Computer Network | 3 |
7 | 23D12121503 | Technopreneurship | 3 |
TOTAL | 20 | ||
SEMESTER V | |||
1 | 23D12130103 | Web Programming | 3 |
2 | 23D12130203 | Mobile Programming | 3 |
3 | 23D12130303 | Research Methods | 3 |
4 | 23D12130403 | Modeling and Simulation | 3 |
5 | 23D12130502 | Information System | 2 |
6 | Elective Course 1 | 2 | |
7 | Elective Course 2 | 2 | |
8 | Elective Course 3 | 2 | |
TOTAL | 22 | ||
SEMESTER VI (Research Field: Big Data & Cloud Computing) | |||
1 | 23D12134004 | Virtualization and Cloud Computing | 4 |
2 | 23D12134104 | Data analysis | 4 |
3 | 23D12134204 | Big Data System | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Artificial Intelligence & Robotics) | |||
1 | 23D12134404 | Computer Vision | 4 |
2 | 23D12134504 | Data Science | 4 |
3 | 23D12134604 | Artificial Intelligence and Robotics | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (Research Field: Internet of Things) | |||
1 | 23D12134704 | Embedded System | 4 |
2 | 23D12134804 | Wireless Sensor Networks | 4 |
3 | 23D12134904 | Parallel Programming | 4 |
4 | 23D12134304 | Software Engineering Project | 4 |
5 | MKPK | 4 | |
TOTAL | 20 | ||
SEMESTER VI (MBKM) | |||
1 | MKPK - Merdeka Belajar | 20 | |
TOTAL | 20 | ||
SEMESTER VII | |||
1 | MKPK - Internship | 4 | |
2 | MKPK - Community Services | 4 | |
3 | 23D12140102 | Seminar | 2 |
4 | 23D12140204 | Final Project (Skripsi) | 4 |
5 | MKPK (Others) | 8 | |
TOTAL | 22 | ||
ELECTIVE MODULES | |||
1 | 23D12130602 | Social Network Analysis | 2 |
2 | 23D12130702 | 3D Modelling and Animation | 2 |
3 | 23D12130802 | Augmented Reality | 2 |
4 | 23D12130902 | IT Business | 2 |
5 | 23D12131002 | Cyber Physical System | 2 |
6 | 23D12131102 | Digital Forensic | 2 |
7 | 23D12131202 | Computer Graphics | 2 |
8 | 23D12131302 | Multimedia Networks | 2 |
9 | 23D12131402 | Hybrid Artificial Intelligence | 2 |
11 | 23D12131502 | Biomedical Computing | 2 |
13 | 23D12131602 | GPU Computing | 2 |
14 | 23D12131702 | Pervasive Computing | 2 |
15 | 23D12131802 | Interpersonal Communication | 2 |
16 | 23D12131902 | Cryptography | 2 |
17 | 23D12132002 | Information Technology Management | 2 |
18 | 23D12132102 | Natural Language Programming | 2 |
19 | 23D12132202 | Visual Programming | 2 |
20 | 23D12132302 | Encoding and Compression | 2 |
22 | 23D12132402 | Web Engineering | 2 |
23 | 23D12132502 | Computer Game and Simulation | 2 |
24 | 23D12132602 | Enterprise Systems | 2 |
25 | 23D12132702 | Information Retrival | 2 |
26 | 23D12132802 | Intelligent Transportation System | 2 |
27 | 23D12132902 | Mobile Application Technology | 2 |
28 | 23D12133002 | Telecommunication Technology | 2 |
29 | 23D12133102 | Specific Topic in Cloud Computing | 2 |
30 | 23D12133202 | Specific Topic In Internet Of Things | 2 |
31 | 23D12133302 | Specific Topic in Computer Networks | 2 |
32 | 23D12133402 | Specific Topic in Artificial Intelligence | 2 |
33 | 23D12133502 | Specific Topic in Software Engineering | 2 |
34 | 23D12133602 | Specific Topic In Computer System | 2 |
35 | 23D12133702 | Distributed System | 2 |
36 | 23D12133802 | Specific Topic in Robotics | 2 |
37 | 23D12133902 | Specific Topic in Big Data | 2 |
MKPK MODULES | |||
1 | 23U02130102 | Komunikasi dan kerjasama | 2 |
2 | 23U02130202 | Manajemen Kegiatan | 2 |
3 | 23U02130302 | Strategi Negosiasi | 2 |
4 | 23U02130402 | Pembelajaran aktif | 2 |
5 | 23U02130502 | Komunikasi Digital | 2 |
6 | 23U02130602 | Empati Sosial | 2 |
7 | 23U02130702 | Keberagaman Budaya | 2 |
8 | 23U02130802 | Pengembangan Masyarakat | 2 |
9 | 23U02130902 | Kewirausahaan Rintisan | 2 |
10 | 23U02131004 | Kewirausahaan Rintisan | 4 |
11 | 23U02131102 | Kepemimpinan Inovatif | 2 |
12 | 23U02131202 | Pengambilan Keputusan | 2 |
13 | 23U02131302 | Pemecahan Masalah | 2 |
14 | 23U02131402 | Etika Profesi | 2 |
15 | 23U02131502 | Berfikir kritis dan kreatif | 2 |
16 | 23U02131602 | Kreativitas Solutif | 2 |
17 | 23U02131702 | Inovasi dan Pemikiran Desain | 2 |
18 | 23U02131801 | Pengembangan Talenta | 1 |
19 | 23U02131902 | Pengembangan Talenta | 2 |
20 | 23U02132002 | Literasi dan Presentasi Ilmiah | 2 |
21 | 23U02132102 | Magang/Praktek Kerja | 2 |
22 | 23U02132203 | Magang/Praktek Kerja | 3 |
23 | 23U02132304 | Magang/Praktek Kerja | 4 |
24 | 23U02132406 | Magang/Praktek Kerja | 6 |
25 | 23U02132509 | Magang/Praktek Kerja | 9 |
26 | 23U02132602 | Studi/Proyek Independen | 2 |
27 | 23U02132704 | Studi/Proyek Independen | 4 |
28 | 23U02132806 | Studi/Proyek Independen | 6 |
29 | 23U02132904 | Kuliah Kerja Nyata | 4 |
30 | 23U02133020 | Riset Mandiri | 20 |
31 | 23U02133120 | Pengembangan Kreativitas dan Inovasi | 20 |
32 | 23U02133220 | Kepemimpinan dan Karakter Bela Negara | 20 |
33 | 23U02133320 | Kemaslahatan BMI | 20 |
34 | 23U02133420 | Pengembangan dan Penguatan Kewirausahaan | 20 |
35 | 23U02133520 | Praktek Dunia Usaha/ Dunia Industri | 20 |
36 | 23U02133620 | Pengembangan Karakter Humanis | 20 |
37 | 23U02133720 | Komunikasi dan Interaksi Sosial | 20 |